OFFICIAL TEN CODE COMMUNICATION
10 - 1 | Penerimaan Buruk | 10 - 51 | Butuh BBM |
10 - 2 | Penerimaan Baik | 10 - 52 | Membutuhkan ban |
10 - 3 | Berhenti mengudara | 10 - 53 | Membutuhkan peralatan |
10 - 4 | Dimengerti | 10 - 54 | Membutuhkan ban kipas |
10 - 5 | Mohon disampaikan kepada… | 10 - 55 | Supir yg melanggar Lalu Lintas |
10 - 6 | Sedang sibuk kecuali ada trafic | 10 - 56 | Membutuhkan tali pengerek |
10 - 7 | Ada kerusakan | 10 - 57 | Kesulitan baterai / listrik |
10 - 8 | Sedang dilaksanakan | 10 - 58 | Kendaraan perlu didorong |
10 - 9 | Mohon diulang | 10 - 59 | Membutuhkan montir |
10 - 10 | Penyampaian pesan selesai | 10 - 60 | Berita selanjutnya |
10 - 11 | Bicara terlalu cepat | 10 - 61 | Jalan rusak berat |
10 - 12 | Ada tamu | 10 - 62 | Sepi / tidak terdengar |
10 - 13 | Keadaan cuaca / jalan | 10 - 63 | Pengawas jalur menuju ke…… |
10 - 14 | Informasi / Information | 10 - 64 | Pengawas jalur 10 - 3 |
10 - 15 | Informasi tidak benar / negatif | 10 - 65 | Pesan selanjutnya |
10 - 16 | Mohon dijemput di……… | 10 - 66 | Semua unit siap |
10 - 17 | Urusan penting / gawat | 10 - 67 | Semua ACC / setuju |
10 - 18 | Ada sesuatu untuk kita | 10 - 68 | Pertemuan langsung |
10 - 19 | Kembali ke pangkalan | 10 - 69 | Pertemuan pribadi |
10 - 20 | Posisi Transmitt | 10 - 70 | Kebakaran / fire alarm |
10 - 21 | Hubungan Via telpon | 10 - 71 | Pesawat yang digunakan |
10 - 22 | Laporan yang dituju | 10 - 72 | Sesuatu yang akan dibicarakan |
10 - 23 | Standby monitor | 10 - 73 | Kurangi kecepatan di…….. |
10 - 24 | Tugas selesai | 10 - 74 | Siap siaga |
10 - 25 | Informasikan kepada……. | 10 - 75 | Perangkat anda mengganggu |
10 - 26 | Psn terakhir krg dimengerti | 10 - 76 | Dalam perjalanan |
10 - 27 | Pindah Chanel/Frequensi | 10 - 77 | Tidak ada hubungan |
10 - 28 | Call Sign/Panggilan Anda | 10 - 78 | Kantor / sekolah |
10 - 29 | Kontak selesai | 10 - 79 | Makan |
10 - 30 | Tidak mentaati peraturan | 10 - 80 | Minum |
10 - 31 | Antenna yang digunakan | 10 - 81 | Pesan kamar / hotel |
10 - 32 | Report sinyal / check radio | 10 - 82 | Frekwensi terlalu tinggi |
10 - 33 | Emergency | 10 - 83 | Cadangan perlengkapan |
10 - 34 | Perlu bantuan di………….. | 10 - 84 | Nomor telepon anda |
10 - 35 | Informasi rahasia | 10 - 85 | Alamat anda / Rumah |
10 - 36 | Jam / Pukul | 10 - 86 | No. Pol. Kendaraan |
10 - 37 | Perlu mobil derek di………. | 10 - 87 | Harap kirim dokter |
10 - 38 | Perlu ambulance di……… | 10 - 88 | Love and Kiss |
10 - 39 | Pesan telah disampaikan | 10 - 89 | Membutuhkan monitor anda |
10 - 40 | Sudah sampai di tujuan | 10 - 90 | Gangguan interferensi |
10 - 41 | Pindah ke kanal lain | 10 - 91 | Bicara dekat mic |
10 - 42 | Kecelakaan lalu lintas di…….. | 10 - 92 | Pesawat anda tidak baik |
10 - 43 | Kemacetan lalu lintas di…….. | 10 - 93 | Check frekwensi |
10 - 44 | Ada pesan untuk anda | 10 - 94 | Bicara yang panjang |
10 - 45 | Semua unit harap lapor | 10 - 95 | Bentang sinyal selama 5 detik |
10 - 46 | Bantuan pengemudi lain | 10 - 96 | Gangguan oleh jammer |
10 - 47 | Jam berangkat yg diperkirakan | 10 - 97 | Check sinyal |
10 - 48 | Jam tiba yg diperkirakan | 10 - 98 | Tugas diulang kembali |
10 - 49 | Pertemuan dimana ? | 10 - 99 | Semua unit kembali |
10 - 50 | Kosongkan jalur | 10 - 100 | Ke kamar mandi |
10-1 = Receiving poorly
10-2 = Receiving well
10-3 = Stop transmitting
10-4 = OK, message received
10-5 = Relay message
10-6 = Busy, stand by
10-7 = Out of service, leaving air
10-8 = In service, subject to call
10-9 = Repeat message
10-10 = Transmission completed, standing by
10-11 = Talking too rapidly
10-12 = Visitors present
10-13 = Advise Weather/Road conditions
10-16 = Make pick up at
10-17 = Urgent business
10-18 = Anything for us?
10-19 = Nothing for you, return to base
10-20 = My location is
10-21 = Call by telephone
10-22 = Report in person to
10-23 = Stand by
10-24 = Completed last assignment
10-25 = Can you contact
10-26 = Disregard last information
10-27 = I am moving to channel
10-28 = Identify your station
10-29 = Time is up for contact
10-30 = Does not conform to FCC rules
10-32 = I will give you a radio check
10-33 = Emergency Traffic
10-34 = Trouble at this station
10-35 = Confidential information
10-36 = Correct time is
10-37 = Wrecker needed at
10-38 = Ambulance needed at
10-39 = Your message delivered
10-41 = Please turn to channel
10-42 = Traffic accident at
10-43 = Traffic tie up at
10-44 = I have a message for you
10-45 = All units within range please report
10-50 = Break channel
10-60 = What is next message number?
10-62 = Unable to copy, use phone
10-63 = Net directed to
10-64 = Net clear
10-65 = Awaiting your next message/assignment
10-67 = All units comply
10-70 = Fire at
10-71 = Proceed with transmission in sequence
10-77 = Negative contact
10-81 = Reserve hotel room for
10-82 = Reserve room for
10-84 = My telephone number is
10-85 = My address is
10-91 = Talk closer to the mike
10-93 = Check my frequency on this channel
10-94 = Please give me a long count
10-99 = Mission completed, all units secure
10-100 = Nature break
10-200 = Police needed at
Tidak ada komentar:
Posting Komentar